A home has a special place in our lives. We create memories that last a lifetime. Every nook and corner harbors stories that make our home uniquely ours. Each one of us therefore, deserves a home that reflects our dreams and our ambitions. For ourselves and for our loved ones.
Home Finance therefore, is a vital step towards realising this dream. Our team will work with you to customise a solution that is just right for your need. Whether it is financing a new home, home extension, home improvement, home construction or even purchasing a plot of land before building your home.
Salaried | Self Employed | Professional | |
---|---|---|---|
Age | 21 To 60 Years | 21 To 70 Years | 21 To 70 Years |
Loan Amount | Upto 3 Crore | Upto 5 Crore | Upto 5 Crore |
Tenure | Max. 30 Years | Max. 30 Years | Max. 30 Years |
Rate of Interest / APR [Annual Percentage Rate] | 9.00% to 12.50% | 9.00% to 12.50% | 9.00% to 12.50% |
Features | Eligibility Can Be made as per Customer Requirement | Eligibility Can Be made as per Customer Requirement | Eligibility Can Be made as per Customer Requirement |
Processing Fees | 0.25% To 0.75% + Service Tax | 0.25% To 0.75% + Service Tax | 0.25% To 0.75% + Service Tax |
Special | NA | NA | NA |
Documentation | KYC/Financial(2 Years) & Property Documents. | KYC/Financial(2 Years) & Property Documents. | KYC/Financial(2 Years) & Property Documents. |
Eligibility |
|
|
|
Particulars | Salaried | Self Employed | Professional |
---|---|---|---|
Age(Min-Max) | 21 To 60 Years | 21 To 70 Years | 21 To 70 Years |
Minimum Income | Min. 2,40,000/ p.a | Min. 2,40,000/ p.a | Min. 2,40,000/ p.a |
Co-applicant | NA | NA | NA |
Loan Tenure | Max. 30 Years | Max. 30 Years | Max. 30 Years |
Maximum Loan Amount | Max. 3 Crore | Max. 5 Crore | Max. 5 Crore |
Employment/Business Continuity | Min. 1 Years | Min. 3 Years | Min. 3 Years |
CIBIL Score | Min. 700+ | Min. 650+ | Min. 650+ |
Proof of Identity and Address:
Proof of Income:
Proof Other Income:
Property Documents:
Fee | Amount to be Paid |
---|---|
Rate of Interest | 9.00% to 12.50% |
Loan Processing Charges | 0.25% To 1% + Service Tax |
Cheque Bounce Charges | NA |
Cheque/ Instrument Swap charges | NA |
Prepayment/ Foreclosure Charges | NA |
Default Interest Rate | NA |
Duplicate Statement Issuance Charges | NA |
Duplicate Amortization Schedule Charges | NA |
Duplicate Interest Certificate | NA |
S(Provisional/ Actual) issuance Charges | NA |
Your home is where you build memories with your loved ones. It's your own little piece of heaven. ABFHL presents home loans, specially designed just for you.
Your home is where you build memories with your loved ones. It’s your own little piece of heaven. ABHFL presents a home loan, especially designed just for you.
Loanmoney is one of the leading Loan Agency inDelhi/NCR. We offers all
types of Loans & Credit Cards like
Personal Loan,Credit cards, Home Loan, Business Loan and Loan Against
Property .
Loan Money's main objective is to provide Best deal with Multiple option with Transparency & safety. We deal with over 35 Banks & NBFC`S. ,Our main focus is customer satisfaction that's why our customer rate us over 4.8 out of 5 on Google review rating, Its shows our level of commitment & services towards our customers.